menuicon

Bob Poorman830-343-3067

Soledad Creek Ranch

5 Minutes South of Freer, Tx off of Hwy 16

133 Lots Available

Starting From $51,199

Duval County

Bob Poorman830-343-3067

Property Description

The Soledad Creek Ranch is located 5 minutes south of Freer, Tx on the west side of Hwy 16. This ranch is the first one of its kind for sale in the area and features multiple sized tracts ranging from 10 to 29 acres. Topography throughout the ranch is gently rolling with the majority of the cover consisting of mature mesquite. An abundant amount of native wildlife such as Whitetail Deer, Turkey and Javelina are present throughout the ranch. Select properties have electricity and all tracts have long term owner financing available with 5% down. Special veteran financing is available as well. Call today to set up an appointment to view the Soledad Creek Ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 - ELECTRICITY 13.76 $75,680
2 12.14 $60,639
3 11.73 $58,591
5 12.21 $60,989
7 11.73 $58,591
8 13.07 $65,285
9 13.18 $65,834
13 10.94 $54,645
14 10.44 $52,148
15 12.49 $62,388
17 13.33 $66,583
18 15.87 $79,271
19 - ELECTRICITY 14.16 $77,880
24 13.05 $65,185
25 12.63 $63,087
26 14.29 $71,379
28 12.45 $62,188
29 13.12 $65,534
30 15.36 $76,723
33 13.72 $68,531
34 11.46 $57,243
42 11.30 $56,444
43 12.61 $62,987
44 11.75 $58,691
45 11.59 $57,892
47 10.79 $53,896
56 18.47 $92,258
57 19.33 $96,553
58 12.59 $62,887
59 13.69 $68,382
60 10.68 $53,347
61 11.16 $55,744
62 - ELECTRICITY 14.69 $80,795
66 14.51 $72,477
67 17.98 $89,810
68 13.91 $69,480
69 13.97 $69,780
75 - ELECTRICITY 10.74 $59,070
82 - ELECTRICITY 14.54 $79,970
84 12.62 $63,037
85 29.66 $133,470
86 14.84 $74,126
87 14.88 $74,326
88 - ELECTRICITY 14.53 $79,915
90 - ELECTRICITY 14.08 $77,440
91 - ELECTRICITY 14.17 $77,935
92 - ELECTRICITY 14.26 $78,430
93 - ELECTRICITY 14.36 $78,980
96 - ELECTRICITY 11.59 $63,745
100 13.33 $66,583
101 10.25 $51,199
102 23.43 $117,033
103 11.93 $59,590
104 11.70 $58,442
105 11.70 $58,442
106 12.06 $60,240
107 15.56 $77,722
108 13.71 $68,481
110 14.00 $69,930
111 14.71 $73,476
112 10.25 $51,199
113 13.71 $68,481
114 11.33 $56,593
115 12.21 $60,989
116 10.45 $52,198
118 15.22 $76,024
119 12.31 $61,488
120 11.50 $57,443
121 16.08 $80,320
122 13.67 $68,282
123 10.51 $52,497
124 10.89 $54,396
125 11.89 $59,391
126 13.71 $68,481
127 16.31 $81,468
128 19.04 $95,105
129 - ELECTRICITY 14.22 $78,210
130 - ELECTRICITY 17.94 $98,670
131 12.35 $61,688
132 12.43 $62,088
133 14.58 $72,827

Terrain

Rolling terrain, Thick brush, Mesquite Trees

Legal & Restrictions

Request More Information

Call or email to learn more about
Soledad Creek Ranch poormanlandservices@gmail.com

830-343-3067


Search for a Different Property