menuicon

Bob Poorman830-343-3067

Soledad Creek Ranch

5 Minutes South of Freer, Tx off of Hwy 16

133 Lots Available

Starting From $60,729

Duval County

Bob Poorman830-343-3067

Property Description

The Soledad Creek Ranch is located 5 minutes south of Freer, Tx on the west side of Hwy 16. This ranch is the first one of its kind for sale in the area and features multiple sized tracts ranging from 10 to 29 acres. Topography throughout the ranch is gently rolling with the majority of the cover consisting of mature mesquite. An abundant amount of native wildlife such as Whitetail Deer, Turkey and Javelina are present throughout the ranch. Select properties have electricity and all tracts have long term owner financing available with 5% down. Special veteran financing is available as well. Call today to set up an appointment to view the Soledad Creek Ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
2 12.14 $72,779
3 11.73 $70,321
5 12.21 $73,199
7 11.73 $70,321
8 13.07 $78,355
9 13.18 $79,014
13 10.94 $65,585
14 10.44 $62,588
17 13.33 $79,913
18 15.87 $95,141
19 - ELECTRICITY 14.16 $92,040
24 13.05 $78,235
25 12.63 $75,717
26 14.29 $85,669
28 12.45 $74,638
29 13.12 $78,654
30 15.36 $92,083
33 13.72 $82,251
34 11.46 $68,703
42 11.30 $67,744
43 12.61 $75,597
44 11.75 $70,441
47 10.79 $64,680
56 18.47 $110,728
57 19.33 $115,883
58 12.59 $75,477
59 13.69 $82,072
60 10.68 $64,027
61 11.16 $66,904
62 - ELECTRICITY 14.69 $95,485
66 14.51 $86,987
67 17.98 $107,790
68 13.91 $83,390
69 13.97 $83,750
82 - ELECTRICITY 14.54 $94,510
84 12.62 $75,657
85 29.66 $163,130
86 14.84 $88,966
87 14.88 $89,206
88 - ELECTRICITY 14.53 $94,445
90 - ELECTRICITY 14.08 $91,520
91 - ELECTRICITY 14.17 $92,105
92 - ELECTRICITY 14.26 $92,690
93 - ELECTRICITY 14.36 $93,340
96 - ELECTRICITY 11.59 $75,335
100 13.33 $79,913
101 10.25 $61,449
102 23.43 $140,463
103 11.93 $71,520
104 11.70 $70,142
105 11.70 $70,142
106 12.06 $72,300
107 15.56 $93,282
108 13.71 $82,191
110 14.00 $83,930
111 14.71 $88,186
112 10.25 $61,449
113 13.71 $82,191
114 11.33 $67,923
115 12.21 $73,199
116 10.45 $62,648
118 15.22 $91,244
119 12.31 $73,798
120 11.50 $68,943
121 16.08 $96,400
122 13.67 $81,952
123 10.51 $63,007
124 10.89 $65,286
125 11.89 $71,281
126 13.71 $82,191
127 16.31 $97,778
128 19.04 $114,145
129 - ELECTRICITY 14.22 $92,430
130 - ELECTRICITY 17.94 $116,610
131 12.35 $74,038
132 12.43 $74,518
133 14.58 $80,190

Terrain

Rolling terrain, Thick brush, Mesquite Trees

Legal & Restrictions

Request More Information

Call or email to learn more about
Soledad Creek Ranch poormanlandservices@gmail.com

830-343-3067


Search for a Different Property