menuicon

Bob Poorman830-343-3067

Pumpville Ranch

10 minute drive north of Pumpville

51 Lots Available

Starting From $83,490

Val Verde County

Bob Poorman830-343-3067

Property Description

The Pumpville Ranch is the newest ranch on the market in the trans pecos region of Texas. Located near the historic Pumpville Church, the ranch is only 12 miles north off of highway 90 on the Pumpville road about a 15 minute drive west of Langtry, Tx. Easily accessible terrain throughout the ranch makes ingress and egress to your property a breeze. The road network on the ranch is accessible via a two wheel drive vehice and all of the property corners are marked. Native wildlife such as javelinas, quail, dove, white tail deer and occasional mule deer populate the ranch. A network of water troughs helps maintain the cattle and wildlife on the ranch. Each tract for sale is available with low down owner financing and no credit check. Special military financing is available as well. Call today to schedule an appointment to view the new Pumpville Ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 - ELECTRICITY 167 $158,441
2 - ELECTRICITY 201 $190,699
3 - ELECTRICITY 194 $184,058
4 - ELECTRICITY 135 $128,081
5 - ELECTRICITY 157 $148,954
6 - ELECTRICITY 180 $170,775
7 - ELECT/SHARED WELL 147 $154,166
8 - ELECT/SHARED WELL 288 $273,240
9 218 $185,028
10 211 $179,086
11 164 $139,195
12 211 $179,086
13 - ELECT/SHARED WELL 217 $228,628
14 - ELECT/SHARED WELL 153 $160,459
15 166 $140,893
16 157 $133,254
17 160 $135,800
18 - ELECTRICITY 157 $148,954
19 - ELECTRICITY 196 $185,955
20 - ELECTRICITY 216 $204,930
21 - ELECTRICITY 160 $216,800
22 - HEADQUARTERS 277 NOT FOR SALE
23 - ELECT/SHARED WELL 211 $241,286
24 - ELECT/SHARED WELL 142 $148,923
25 - ELECT/SHARED WELL 125 $131,094
26 - ELECTRICITY 148 $140,415
27 - ELECTRICITY 190 $180,263
28 - ELECTRICITY 223 $211,571
29 - ELECTRICITY 139 $131,876
30 136 $115,430
31 153 $129,859
32 - ELECTRICITY 157 $148,954
33 - ELECTRICITY 175 $166,031
34 - ELECTRICITY 212 $201,135
35 - ELECTRICITY 216 $204,930
36 - ELECTRICITY 148 $140,415
37 - ELECTRICITY 184 $174,570
38 - ELECTRICITY 104 $98,670
39 - ELECTRICITY 88 $83,490
40 - ELECTRICITY 112 $106,260
41 - ELECTRICITY 176 $166,980
42 - ELECTRICITY 143 $135,671
43 - ELECTRICITY 118 $111,953
44 - ELECTRICITY 180 $170,775
45 - ELECTRICITY 176 $166,980
46 - ELECTRICITY 161 $152,749
47 287 $243,591
48 226 $191,818
49 145 $123,069
50 154 $130,708
51 142 $120,523

Terrain

Thick draws of cedar and mesquite giving way to rocky hillsides and hilltops with unlimited views

Water

Shared Water Wells Available. Water Station Available

Amenities

Judge Roy Bean Museum is located in nearby Langtry, Tx with a general store of essentials.

Grazing Lease

Click to View

Legal & Restrictions

Request More Information

Call or email to learn more about
Pumpville Ranch poormanlandservices@gmail.com

830-343-3067


Search for a Property